‘This group of fells are old favourites, not quite as exciting as the Scafell heights but enjoyable territory for the walker.’ Alfred Wainwright
| FELL NAME | HEIGHT IN FEET | HEIGHT IN METRES |
| HELVELLYN | 3117 | 950 |
| NETHERMOST PIKE | 2923 | 891 |
| CATSTY CAM | 2920 | 890 |
| RAISE | 2897 | 883 |
| FAIRFIELD | 2864 | 873 |
| WHITE SIDE | 2832 | 863 |
| DOLLYWAGON PIKE | 2815 | 858 |
| GREAT DODD | 2812 | 857 |
| STYBARROW DODD | 2766 | 843 |
| SAINT SUNDAY CRAG | 2759 | 841 |
| HART CRAG | 2697 | 822 |
| DOVE CRAG | 2598 | 792 |
| WATSON’S DODD | 2589 | 789 |
| RED SCREES | 2546 | 776 |
| GREAT RIGG | 2513 | 766 |
| HART SIDE | 2480 | 756 |
| SEAT SANDAL | 2415 | 736 |
| CLOUGH HEAD | 2382 | 726 |
| BIRKHOUSE MOOR | 2356 | 718 |
| SHEFFIELD PIKE | 2215 | 675 |
| HIGH PIKE (SCANDALE) | 2152 | 656 |
| MIDDLE DODD | 2146 | 654 |
| LITTLE HART CRAG | 2090 | 637 |
| BIRKS | 2041 | 622 |
| HERON PIKE | 2008 | 612 |
| HARTSOP ABOVE HOW | 1903 | 580 |
| GREAT MELL FELL | 1762 | 537 |
| HIGH HARTSOP DODD | 1703 | 519 |
| LOW PIKE | 1667 | 508 |
| LITTLE MELL FELL | 1657 | 505 |
| STONE ARTHUR | 1640 | 500 |
| GOWBARROW FELL | 1578 | 481 |
| GLENRIDDING DODD | 1450 | 442 |
| NAB SCAR | 1444 | 440 |
| ARNISON CRAG | 1421 | 433 |
Helvellyn from Birkhouse Moor