‘All Lakeland is exquisitely beautiful; the Southern Fells just happen to be a bit of heaven fallen upon the earth.’ Alfred Wainwright
| FELL NAME | HEIGHT IN FEET | HEIGHT IN METRES |
| SCAFELL PIKE | 3209 | 978 |
| SCAFELL | 3163 | 964 |
| GREAT END | 2986 | 910 |
| BOWFELL | 2959 | 902 |
| ESK PIKE | 2904 | 885 |
| CRINKLE CRAGS | 2818 | 859 |
| CONISTON OLD MAN | 2635 | 803 |
| SWIRL HOW | 2631 | 802 |
| LINGMELL | 2625 | 800 |
| BRIM FELL | 2612 | 796 |
| GREAT CARRS | 2559 | 780 |
| ALLEN CRAGS | 2575 | 785 |
| GLARAMARA | 2569 | 783 |
| DOW CRAG | 2552 | 778 |
| GREY FRIAR | 2526 | 770 |
| WETHERLAM | 2500 | 762 |
| SLIGHT SIDE | 2500 | 762 |
| PIKE O’BLISCO | 2313 | 705 |
| COLD PIKE | 2300 | 701 |
| HARTER FELL (ESKDALE) | 2142 | 653 |
| ROSSETT PIKE | 2133 | 650 |
| SEATHWAITE FELL | 2073 | 632 |
| ILLGILL HEAD | 1998 | 609 |
| ROSTHWAITE FELL (BESSYBOOT) | 1807 | 550 |
| HARD KNOTT | 1801 | 549 |
| WHIN RIGG | 1604 | 489 |
| GREEN CRAG | 1604 | 489 |
| LINGMOOR FELL | 1539 | 469 |
| BLACK FELL | 1060 | 323 |
| HOLME FELL | 1040 | 317 |
Scafell Pike