‘I have seen them as a black silhouette, or silvered by moonlight, against the fading colours of the western sky; and, in summer, purpling in the dusk of evening with a skyline edged in gold. These are the North Western Fells, which I have long considered the most delectable of all.’ Alfred Wainwright
| FELL NAME | HEIGHT IN FEET | HEIGHT IN METRES |
| GRASMOOR | 2759 | 852 |
| CRAG HILL (EEL CRAG) | 2753 | 839 |
| GRISEDALE PIKE | 2595 | 791 |
| SAIL | 2536 | 773 |
| WANDOPE | 2533 | 772 |
| HOPEGILL HEAD | 2526 | 770 |
| DALE HEAD | 2470 | 753 |
| ROBINSON | 2418 | 737 |
| HINDSCARTH | 2385 | 727 |
| WHITESIDE | 2320 | 707 |
| SCAR CRAGS | 2205 | 672 |
| WHITELESS PIKE | 2165 | 660 |
| HIGH SPY | 2142 | 653 |
| CAUSEY PIKE | 2090 | 637 |
| MAIDEN MOOR | 1890 | 576 |
| OUTERSIDE | 1864 | 568 |
| ARD CRAGS | 1906 | 581 |
| LORD’S SEAT | 1611 | 552 |
| KNOTT RIGG | 1824 | 556 |
| WHINLATTER | 1722 | 525 |
| BROOM FELL | 1677 | 511 |
| BARF | 1535 | 468 |
| BARROW | 1493 | 455 |
| CATBELLS | 1480 | 451 |
| GREYSTONES | 1496 | 456 |
| LING FELL | 1224 | 373 |
| SALE FELL | 1178 | 359 |
| RANNERDALE KNOTTS | 1165 | 355 |
| CASTLE CRAG | 951 | 290 |
Grasmoor